Approx. Rs 98 / LitreGet Latest Price
Product Details:Usage/Application | Bio Diesel Purification |
Brand | Thermax |
Packaging Size | 25-1000 L |
Form | Moist spherical bead |
Packaging Type | Super Sack,MS Drum & HDPE Lined Bags |
Ionic Form | Hydrogen or Hydroxide |
Temperature Limit | 80-120 degree C |
Particle Size | 0.3 - 1.2 mm |
Effective Size | 500-600 Microns |
Operating PH Range | 0-14 |
Solubility | Insoluble in all common solvents |
Volume Ratio | 1 or 1.5 |
Total exchange capacity | 1.8 meq/ml min of 99% in H form or 1 meq/ml min. 90% in OH form and max.1% in CI form |
Moisture Retention | 52 or 72 +- 3% |
Screen size | 16 - 50 USS (wet) |
Approx. Rs 100 / LitreGet Latest Price
Product Details:Usage | Bio Diesel Purification |
Packaging Type | Super Sack, MS Drum & HDPE Lined Bags |
Packaging Size | 25-1000 L |
Form | Moist spherical bead |
Color | Yellow |
Brand | Aquatech |
PH Value | 0-14 |
Particle Size | 0.3 -1. 2 mm |
Ionic form | Hydrogen/Hydroxide |
Total exchange capacity | 1.8 meq/ml min of 99% in H form or 1 meq/ml min. 90% in OH form and max.1% in CI form |
Solubility | Insoluble in all common solvents |
Approx. Rs 185 / LitreGet Latest Price
Product Details:Form | Moist spherical bead |
Packaging Type | Bag |
Ionic Form | Chloride |
Ph Range | 0-14 |
Capacity | 1.3 eq/L |
Water content | 53 % |
Particle size | 0.4 to 1.2 mm |
Uniformity coefficient | 1.7 max |
Temperature stability | 175 DegreeF |
Backwash settled density | 40 to 42 lbs/ft |
Solubility | Insoluble in all common solvents |
Brand | Aquatech |
Explore More Products
© Aquatech Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited