Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Borewell and River Water |
Capacity | 10000-200000 Ltr./Hours |
Brand | Aquatech |
Industry | Pharmaceutical Industry |
Power Supply | 220 - 380 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Water Pump Power | 0.5 kW |
Material | MS |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Industry | Sugar Industry |
Water Source | Municipal and Wastewater |
Air Blower Power | 0.5 To 10 kW |
Capacity | 500 m3/day |
Automation Grade | Automatic |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Wastewater Treatment |
Water Source | Municipal and River Water |
Inlet Water Quality | Industrial Effluent |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Brand | Aquatech |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Material | Mild Steel |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
Brand | Aquatech |
RO Capacity | 2000-3000 (Liter/hour) |
Material | MS & FRP |
Automatic Grade | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Capacity | 1000-2000 Liter/hour |
Voltage | 220 V |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Type | Dm Water Plant |
Material | MS |
Automation Grade | Automatic |
Capacity | 500-10000 L |
Brand | Aquatech |
Flow Rate | 1 M3/hr - 30 M3/hr |
Pressure | Upto 100 Bar |
Power Source | Electric |
Explore More Products
© Aquatech Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited